2017 TOTAL GREAT ETHIOPIAN RUN (MEN RESULT)
Rank | Race No | Name | Club | Time |
1 | 257 | Solomon Berega | Debub Kilel | 28:36.1 |
2 | 62 | Moges Tumay | Mesebo | 28:38.9 |
3 | 243 | Dawit Fekadu | Individual | 28:51.1 |
4 | 84 | Soloomon Berihun | Trans Ethiopia | 28:59.6 |
5 | 111 | Mulat Bazezew | Debreberhan University | 28:59.9 |
6 | 47 | Gemechu Dida | Adidas Development Group | 29:20.9 |
7 | 246 | Betesfaw Getahun | Club Not Given | 29:29.1 |
8 | 44 | Yenew Alamerew | Commercial Bank of Ethiopia | 29:29.9 |
9 | 153 | Gataheh Mola | Mekelakeya | 29:30.6 |
10 | 3 | Jemal Yimer | Amhara Region Prison | 29:33.9 |
2017 TOTAL GREAT ETHIOPIAN RUN (WOMEN RESULT)
Rank | Race No | Name | Club | Time |
1 | 446 | Zeyneba Yemer | Commercial Bank of Ethiopia | 32:30.6 |
2 | 479 | Girmawit Gebrezere | Tigray Rigion | 32:32.6 |
3 | 451 | Foten Tesfay | Mesebo | 32:38.9 |
4 | 314 | Ruti Aga | Federal Maremia Sport Club | 33:05.1 |
5 | 364 | Gete Alemayew | Oromiya Water Works | 33:09.6 |
6 | 432 | Degitu Azmeraw | Adidas Development Group | 33:10.9 |
7 | 319 | Etagegnehu Weldu | Debreberhan University | 33:16.6 |
8 | 464 | Beletu alemayehu | Trans Ethiopia | 33:19.9 |
9 | 323 | Ayantu Gemechu abdi | Federal police | 33:22.9 |
10 | 450 | Yeshi Kalayu | Mesebo | 33:35.4 |
2016 Results (Top Ten Men Result)
Position | Race No. | Name | Club | Time |
1 | 120 | Abe Gashahun | Amarha Region | 28:53.8 |
2 | 11 | Jorum Lumbasi | Individual | 28:54.2 |
3 | 90 | Adugna Takele | Oromia Police | 28:55.3 |
4 | 194 | Dawit Fikadu | Ethiopia Atletics | 28:55.8 |
5 | 100 | Leul G/Selase | CBE | 29:01.3 |
6 | 316 | Seifu Tura Abdiwak | Muger Ciment | 29:04.3 |
7 | 503 | Ayalew Endele | Vertran Club | 29:11.8 |
8 | 526 | Tolosa Gebre | Vertran Club | 29:13.9 |
9 | 61 | Zewedu Haylu | Oromia athletics federation | 29:17.2 |
10 | 30 | Megos Tumay | Messebo | 29:26.4 |
2016 Results (Top Ten Women Result)
Position | Race No | Name | Club | Time |
1 | 332 | Fonten Tesfaye | Messebo | 33:09.0 |
2 | 379 | Muluye Dakabo | Oromia Police | 33:17.1 |
3 | 376 | Tadelech Bekele | Orolmia Maremiya | 33:25.9 |
4 | 378 | Gulme Tolossa | Oromia Police | 33:37.0 |
5 | 364 | Dara Dadi | Oromia athletics federation | 33:50.5 |
6 | 336 | Gete Alemayehu | Oromia Water Works | 34:00.4 |
7 | 467 | Zerefe Lemenhe | Mekelakiya | 34:21.9 |
8 | 357 | Bedetu Harpe | Oromia Mengedoch | 34:35.6 |
9 | 427 | Zewednesh Ayele Belachew | Hope of Runners | 34:40.6 |
10 | 450 | Derartu Debela | Individual | 34:42.0 |
2015 Results (Top Ten)
Men's Results | Women's Results | ||||||
Rank | Name | Club | Time | Rank | Name | Club | Time |
1 | Tamirat Tola | Oromia Police | 28:44.5 | 1 | Mamitu Deska | Oromia Police | 32:16.8 |
2 | Bonsa Dida | OFWA | 28:50.3 | 2 | Yebrgual Meles | Defence | 33:10.4 |
3 | Adugna Takele | Oromia Police | 28:54.3 | 3 | Sule Utura | Defence | 33:44.4 |
4 | Getaneh Molla | Individual | 28:59.3 | 4 | Desi Jissa | Yeka Sub-City | 33:45.4 |
5 | Zewdu Hailu | Oromia Region | 29:11.5 | 5 | Zewdinesh Ayele | Ostrich | 33:51.5 |
6 | Taye Girma | OFWA | 29:17.7 | 6 | Birtukan Fente | Ethiopian Electric | 33:53.8 |
7 | Tsegaye Getachew | Geta Zeru | 29:19.3 | 7 | Hirut Alemayehu | Muger Cement | 34:01.5 |
8 | Masresha Bire | Amhara Region | 29:21.3 | 8 | Bizunesh Getachew | Muger Cement | 34:02.5 |
9 | Tsegaye Assefa | Individual | 29:23.8 | 9 | Sinke Dessie | Geta Zeru | 34:08.3 |
10 | Geoftrey Kipyego | Kenya | 29:29.8 | 10 | Tadelech Bekele | Oromia Prisons | 34:09.8 |
2015 Great Ethiopian Run International 10k Elite Men Result
2015 Great Ethiopian Run International 10k Elite Women Result
2015 Great Ethiopian Run International 10k Special Start Result
2014 Results (Top Ten)
Men's Results | Women's Results | ||||||
Rank | Name | Club | Time | Rank | Name | Club | Time |
1 | Azmeraw Bekele | Federal Maremia | 30:11.1 | 1 | Wude Ayalew | Eth. Electric | 34:03.4 |
2 | Azmeraw Mengist | CBE | 30:13.9 | 2 | Netsanet Gudeta | Individual | 34:09.4 |
3 | Adugna Takele | Oromia Police | 30:17.9 | 3 | Gebeyanesh Ayele | Global Sports | 34:17.6 |
4 | Fekadu Girma | CBE | 30:23.9 | 4 | Alemitu Haroye | CBE | 34:24.4 |
5 | Seife Tura | Muger Cement | 30:31.1 | 5 | Dinkinesh Mekasha | Global Sports | 34:47.2 |
6 | Bonsa Dida | Oromia | 30:31.6 | 6 | Fasika Metaferia | Assela Athletics | 34:56.4 |
7 | Muhajir Hairedin | Federal Police | 30:35.4 | 7 | Shasho Anersemu | CBE | 35:00.9 |
8 | Berhanu Delala | Geta Zeru | 30:36.9 | 8 | Ruti Aga | Federal Police | 35:11.4 |
9 | Gemechu Edeo | Individual | 30:37.1 | 9 | Abebu Gelan | Oromia Police | 35:26.4 |
10 | Abdi Fufa | Rosa Association | 30:38.6 | 10 | Sutomiya Assefa | Individual | 35:29.7 |
2013 (Top Ten)
Men's Results | Women's Results | ||||||
Rank | Name | Club | Time | Rank | Name | Club | Time |
1 | Atsedu Tsegaye | Defence | 29:21.2 | 1 | Netsanet Gudeta | Oromia Waterworks | 33:23.7 |
2 | Adugna Hunde | Oromia Police | 29:25.9 | 2 | Tadelech Bekele | Oromia Prisons | 33:44.6 |
3 | Hunegnaw Mesfin | CBE | 29:28.4 | 3 | Atsede Bayesa | Defence | 33:50.9 |
4 | Yikber Bayabele | Global Sports | 29:32.2 | 4 | Emebet Tadesse | Segon Athletics | 33:53.4 |
5 | Tebelu Zewde | Defence | 29:38.9 | 5 | Ababel Yegnanech | Defence | 33:59.2 |
6 | Seboka Nigussie | Alfa Engineering | 29:39.4 | 6 | Hirut Alemayehu | Muger Cement | 34:00.4 |
7 | Tsegaw Kibret | Global Sports | 29:41.7 | 7 | Alem Feleke | Mengist Betoch | 34:12.4 |
8 | Fantahun Hunegnaw | Global Sports | 29:43.5 | 8 | Sule Utura | Defence | 34:20.7 |
9 | Gadissa Berhanu | Unattached | 29:46.9 | 9 | Sichale Delisa | Federal Police | 34:34.4 |
10 | Iffa Belda | Geta Zeru | 29:51.9 | 10 | Bekelech Daba | Unattached | 34:44.4 |
2012 (Top Ten)
Men's Results | Women's Result | |||||||
Rank | Name | Club | Time | Rank | Name | Club | Time | |
1 | Hagos G/Hiowt | Tigray Region | 28:37 | 1 | Aberu Kebede | Federal Prisons | 33:27 | |
2 | Berhanu Legesse | Individual | 28:41 | 2 | Tsegereda Girma | Federal Prisons | 33:30 | |
3 | Belete Assefa | Federal Prisons | 28:45 | 3 | Belaynesh Oljira | CBE | 33:33 | |
4 | Kinde Atone | Individual | 28:58 | 4 | Rutti Aga | Federal Prisons | 33:41 | |
5 | Yigrem Demelash | Federal Prisons | 29:14 | 5 | Werkinesh | Individual | 33:53 | |
6 | Gemechu Edeo | Federal Police | 29:16 | 6 | Alem Fikre | Geta Zeru | 34:00 | |
7 | Yenew Alamerew | CBE | 29:19 | 7 | Alemitu Haroye | CBE | 34:01 | |
8 | Zelalem Bama | CBE | 29:20 | 8 | Denknesh Mekash | RAB | 34:02 | |
9 | Mekashaw Eshete | Lucy | 29:20 | 9 | Makida Abdela | Bethel Teaching | 34:08 | |
10 | Ayele Megersa | Oromia Prisons | 29:21 | 10 | Sule Ultra | Individual | 34:11 |
2011 (Top 10)
Men's Results | Women's Result | |||||||
Rank | Name | Club | Time | Rank | Name | Club | Time | |
1 | Mewsnet Geremew | Private | 28:37 | 1 | Abebech Afework | Defence | 32:59 | |
2 | Yigrem Demelash | Prisons | 28:44 | 2 | Teki Gelana | Defence | 33:06 | |
3 | Nicolas Kipkomoin | Kenyan | 28:47 | 3 | Atsede Habtamu | Federal Police | 33:12 | |
4 | Belete Assefa | Prisons | 28:51 | 4 | Hiwot Ayalew | Commertial Bank | 33:22 | |
5 | Senbetu Mekebo | Private | 28:59 | 5 | Etenesh Diro | Defence | 33:22 | |
6 | Berhanu Mekonen | Tigist Fre | 29:12 | 6 | Hirut Aga | Ethiopian Tegen | 33:33 | |
7 | Ayele Megersa | Oromia Prisons | 29:14 | 7 | Atsede Bayisa | Defence | 33:39 | |
8 | Abera Chane | Geta Zeru | 29:18 | 8 | Yebrgual Melese | Defence | 33:40 | |
9 | Abebe Negewo | Muger Cement | 29:19 | 9 | Afar Gudefay | Electric | 33:53 | |
10 | Tebelu Zewde | Defence | 29:24 | 10 | Tsegereda Girma | Prison | 33:55 |
2010 (Top 3)
Men's Result | Women's Result | |||||||
Rank | Name | Club | Time | Rank | Name | Club | Time | |
1 | Azmeraw Bekele | Prisons | 29:25 | 1 | Sule Utura | Defence | 33:35 | |
2 | Yenew Alamirew | Banks | 29:26 | 2 | Abebech Afework | Global Sports | 33:46 | |
3 | Berhanu Bekele | Oromia Police | 29:27 | 3 | Ahaza Kiros | Private | 33:59 | |
2009 (Top 3)
Men's Results | Women's Results | |||||||
Rank | Name | Club | Time | Rank | Name | Club | Time | |
1 | Tilahun Regasa | Prisons | 28:36.02 | 1 | Koreni Jelila | Defence | 33:03.35 | |
2 | Abera Kuma | Muger | 28:37.17 | 2 | Amane Gidana | Muger | 33:18.50 | |
3 | Feysa Lelisa | Defence | 28:41.33 | 3 | Belaynesh Oljira | Banks | 33:31.00 | |
2008 (Top three)
Men's Results | Women's Results | ||
|
|
||
2007 (Top Three) | |||
|
|
||
2006 (Top Three) | |||
|
|
||
2005 (Top Three) | |||
|
|
||
2004(Top Three) | |||
|
|
||
2003(Top Three) | |||
|
|
||
2002(Top Three) | |||
|
|
||
2001(Top Three) | |||
|
|